| 94.5° | 5:01 pm | Today | 2:21 am | 72.3° |
| 96.1° | 22 | June | 7 | 67.6° |
| 100.6° | 22 Mar | 2026 | 25 Jan | 8.4° |
| 13 | 9:31 am | Today | 4:11 pm | 17 |
| 22 | 14 | June | 23 | 33 |
| 31 | 15 Mar | 2026 | 15 Mar | 39 |
| 2 | 13 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro2 Plus w/FARS - Decatur, TX Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |